Alle danse Letøvede
| 29/8 | 5/9 | 12/9 | 19/9 | 26/9 | 3/10 | 10/10 | 24/10 | 31/10 | 7/11 | 14/11 |
21/11 |
28/11 | 5/12 | 12/12 | |||
| Sweet Sweet Smile | x | - | - | - | - | - | - | ||||||||||
| Love Like Before Årsdans | x | - | x | - | - | x | - | ||||||||||
| The Boat To Liverpool | x | - | - | - | - | x | - | ||||||||||
| Vertical Expression | x | - | x | - | x | - | A | x | |||||||||
| Marys Jive | x | - | - | x | - | - | F | - | |||||||||
| Heart Of An Angel | x | - | - | - | x | - | L | - | |||||||||
| Chica Boom Boom | x | - | - | - | - | - | Y | - | |||||||||
| Lord Help Me | - | x | - | x | x | x | - | S | - | ||||||||
| Those Were The Days | - | x | x | - | - | - | T | - | |||||||||
| Until The Dawn | - | x | - | - | - | - | - | ||||||||||
| Galway Girl | - | x | x | - | - | x | - | ||||||||||
| Ticket To The Blues | - | x | - | - | - | x | - | ||||||||||
| Gypsy Queen Årsdans | - | - | x | x | - | x | - | x | |||||||||
| Poor Boy Blues | - | - | - | x | x | - | - | x | |||||||||
| Locklin's Bar | - | - | - | x | x | - | - | x | |||||||||
| Hearts And Flowers | x | - | - | x | - | - | - | ||||||||||
| Oh Carol | - | - | - | x | - | - | - | ||||||||||
| Fall In Love | - | x | x | - | x | - | - | ||||||||||
| Enchantment | - | - | - | - | x | - | x | ||||||||||
| Applejack | x | - | |||||||||||||||
| Country Roads | - | - | - | - | x | - | - | x | |||||||||
| Drinking With Dolly Årsdans | - | - | - | - | x | - | - | ||||||||||
| The Music Man | - | - | - | - | - | - | - | - | x | x | - | - | |||||
| Rose A Lee | - | - | - | - | - | - | - | - | x | - | x | x | |||||
| My New Life | - | - | - | - | - | - | - | - | - | - | - | x | |||||
| Old 97 | - | - | - | - | - | - | - | - | - | - | - | x | |||||
| Budweiser | - | - | - | - | - | - | - | - | - | - | - | x | |||||
| Good Hearted Woman | - | - | - | - | - | - | - | - | - | - | - | x | |||||
Letøvede
2. halve sæson 2016/17
20/3